Bowling Honours Board 1st Team Only Y&DSCL Only
Key-
O = Overseas J = Junior when taken
No Year Figures Player
1 1998 N/A Simon Bowman
2 1998 N/A Simon Bowman
3 1998 N/A Simon Bowman
4 1998 N/A Tony Nicholson
5 1998 N/A Tony Nicholson
6 1999 5-26 Craig Shipton
7 1999 N/A Simon Bowman
8 1999 N/A Simon Bowman
9 1999 N/A Tony Nicholson
10 2000 7-21 Tom Glover J
11 2000 N/A Andy Proctor
12 2000 N/A Andy Proctor
13 2000 N/A Andy Proctor
14 2002 N/A Matt O'Brien
15 2003 5-41 Mathew Wright
16 2003 5-48 Harlon Haye O
17 2003 5-55 Harlon Haye O
18 2003 5-25 Harlon Haye O
19 2003 6-24 Mathew Wright
20 2003 9-24 Harlon Haye O
21 2003 7-15 Harlon Haye O
22 2003 6-58 Harlon Haye O
23 2004 6-22 Jon Colley
24 2004 5-25 Brett Hugo O
25 2004 5-40 Mark Murphy J
26 2004 5-52 Oral Blackford O
27 2005 8-42 Harlon Haye O
28 2005 7-21 Harlon Haye O
29 2005 5-34 Harlon Haye O
30 2005 5-43 Harlon Haye O
31 2005 5-53 Jon Colley
32 2006 5-10 Jon Leece
33 2006 5-39 Brendan Prossliner O
34 2006 5-40 Brendan Prossliner O
35 2006 5-64 Mark Murphy J
36 2007 5-28 Paul Johnson
37 2007 5-34 Paul Wilkie
38 2007 5-53 Paul Johnson
39 2007 5-88 Jon Leece
40 2008 7-39 Jon Leece
41 2008 6-18 Mark Murphy
42 2008 6-59 Paul Wilkie
43 2008 5-48 Ben Danby
44 2009 7-23 Mark Murphy
45 2009 6-24 Paul Wilkie
46 2009 6-30 Jon Leece
47 2009 6-46 Mark Murphy
48 2009 6-53 George Walker J
49 2009 5-27 Paul Wilkie
50 2010 5-53 Mark Murphy
51 2010 6-46 Alex Gomerson
52 2010 6-49 Mark Murphy
53 2010 6-55 Ben Danby
54 2010 5-64 Ben Danby
55 2010 6-76 Ben Danby
56 2010 5-43 Ben Danby
57 2010 5-63 Paul Johnson
58 2010 5-69 Alex Gomerson
59 2011 5-26 Paul Johnson
60 2011 5-37 Alex Gomerson
61 2011 5-51 Paul Johnson
62 2012 5-28 Sam Bateman
63 2012 5-58 Alex Gomerson
64 2012 5-68 Alex Gomerson
65 2012 7-43 Alex Gomerson
66 2012 6-27 Ben Danby
67 2012 5-17 Mark Murphy
68 ????