Miscellaneous Stats etc 1998- Onwards (N.B Scorebooks missing for some of the years)
At bottom of page, includes year by year league points total and also what the highest 1st and 2nd innings scores to win
Top Tens (Year) League Season-Cup Further Down
Runs scored in a League Season (Min 500)
Most runs in a season | Best Average (min 150 runs) | Most Catches in a season | Most Sixes in a season | |||||||||||||||
Rank | Runs | Player | Year | Rank | Average | Player | Year | Rank | Catches | Player | Year | Rank | Sixes | Player | Year | |||
1st | 734 | M Murphy | 2010 | 1st | 49.54 | R Horner | 2000 | 1st | 33 | S Parker wk | 2011 | 1st | 32 | M Murphy | 2009 | |||
2nd | 726 | M Murphy | 2009 | 2nd | 48.93 | M Murphy | 2010 | 2nd | 31 | A Marsh wk | 1999 | 2nd | 30 | M Murphy | 2006 | |||
3rd | 690 | A Pierson | 2005 | 3rd | 43.50 | R Simpson | 2009 | 3rd | 29 | S Parker wk | 2012 | 3rd | 28 | M Murphy | 2010 | |||
4th | 680 | D Grey | 2003 | 4th | 43.40 | M Murphy | 2012 | 4th | 19 | P Scouller wk | 2006 | 4th | 21 | M Murphy | 2008 | |||
5th | 658 | C Shipton | 2002 | 5th | 43.13 | A Pierson | 2005 | 5th | 18 | P Scouller wk | 2000 | 5th | 17 | M Murphy | 2007 | |||
6th | 651 | M Murphy | 2012 | 6th | 42.71 | M Murphy | 2009 | 6th | 17 | P Scouller wk | 2002 | 6th | 13 | M Murphy | 2011 | |||
7th | 644 | R Horner | 2000 | 7th | 41.40 | M Murphy | 2008 | 7th | 15 | R Olbison wk | 2010 | 7th | 13 | P Wilkie | 2008 | |||
8th | 624 | C Shipton | 2005 | 8th | 38.92 | C Shipton | 2008 | 8th | 15 | P Scouller wk | 2001 | 8th | 12 | M Murphy | 2012 | |||
9th | 621 | M Murphy | 2008 | 9th | 38.71 | C Shipton | 2002 | 9th | 15 | P Scouller wk | 2003 | 9th | 11 | D Grey | 2003 | |||
10th | 616 | M Murphy | 2011 | 10th | 36.57 | C Shipton | 1999 | 10th | 15 | P Scouller wk | 2004 | 10th | 10 | R Simpson | 2010 | |||
Most Wickets in a season | Best Average (min 20 Wickets) | Most Fours in a season | ||||||||||||||||
Rank | Wickets | Player | Year | Rank | Average | Player | Year | Rank | Fours | Player | Year | |||||||
1st | 71 | H Haye | 2003 | 1st | 11.54 | A Gomerson | 2012 | 1st | 94 | D Grey | 2003 | |||||||
2nd | 49 | S Bowman | 1999 | 2nd | 11.90 | M Murphy | 2009 | 2nd | 91 | M Murphy | 2011 | |||||||
3rd | 48 | B Danby | 2010 | 3rd | 12.13 | J Leece | 2009 | 3rd | 89 | R Simpson | 2010 | |||||||
4th | 47 | H Haye | 2005 | 4th | 12.76 | P Wilkie | 2009 | 4th | 87 | M Murphy | 2010 | |||||||
5th | 43 | P Johnson | 2011 | 5th | 13.35 | J Leece | 2008 | 5th | 80 | M Murphy | 2012 | |||||||
6th | 42 | T Glover j | 2001 | 6th | 14.04 | H Haye | 2003 | 6th | 77 | P Handley | 2010 | |||||||
7th | 39 | M Murphy | 2009 | 7th | 14.52 | S Bateman | 2012 | 7th | 76 | C Shipton | 2003 | |||||||
8th | 39 | B Danby | 2012 | 8th | 14.80 | O Blackford | 2004 | 8th | 75 | R Simpson | 2009 | |||||||
9th | 38 | M Obrien | 2002 | 9th | 15.30 | S Bateman | 2010 | 9th | 74 | M Murphy | 2009 | |||||||
10th | 37 | A Gomerson | 2012 | 10th | 15.74 | M Murphy | 2010 | 10th | 74 | A Pierson | 2003 |
Cup Top Tens
Most runs in a season(min 100 Runs) | Best Average (min 100 Runs) | Most Catches in a season | Most Sixes in a season | |||||||||||||||
Rank | Runs | Player | Year | Rank | Average | Player | Year | Rank | Catches | Player | Year | Rank | Sixes | Player | Year | |||
1st | 328 | C Shipton | 2003 | 1st | 226.00 | C Shipton | 2008 | 1st | 6 | A Marsh | 1999 | 1st | 8 | M Murphy | 2006 | |||
2nd | 261 | C Shipton | 1999 | 2nd | 201.00 | G Galloway | 2011 | 2nd | 4 | S Parker | 2011 | 2nd | 6 | M Murphy | 2011 | |||
3rd | 226 | C Shipton | 2008 | 3rd | 171.00 | J Bowman | 1999 | 3rd | 4 | A Gomerson | 2011 | 3rd | 5 | M Murphy | 2005 | |||
4th | 210 | G Galloway | 2011 | 4th | 110.00 | R Simpson | 2008 | 4th | 0 | 0 | 0 | 4th | 3 | D Grey | 2003 | |||
5th | 183 | R Simpson | 2011 | 5th | 87.00 | C Shipton | 1999 | 5th | 0 | 0 | 0 | 5th | 3 | A Patel | 2003 | |||
6th | 171 | J Bowman | 1999 | 6th | 82.00 | C Shipton | 2003 | 6th | 0 | 0 | 0 | 6th | 3 | R Simpson | 2008 | |||
7th | 157 | M Murphy | 2011 | 7th | 77.00 | S Pickles | 2003 | 7th | 0 | 0 | 0 | 7th | 3 | R Simpson | 2009 | |||
8th | 154 | S Pickles | 2003 | 8th | 72.50 | M Murphy | 2006 | 8th | 0 | 0 | 0 | 8th | 3 | A Gomerson | 2012 | |||
9th | 145 | M Murphy | 2006 | 9th | 45.75 | R Simpson | 2011 | 9th | 0 | 0 | 0 | 9th | 0 | 0 | 0 | |||
10th | 137 | A Pierson | 2003 | 10th | 45.67 | A Pierson | 2003 | 10th | 0 | 0 | 0 | 10th | 0 | 0 | 0 | |||
Most Wickets in a season | Best Average (min 5 wkts) | Most Fours in a season | ||||||||||||||||
Rank | Runs | Player | Year | Rank | Average | Player | Year | Rank | Fours | Player | Year | |||||||
1st | 17 | H Haye | 2003 | 1st | 4.67 | J Leece | 2008 | 1st | 51 | C Shipton | 2003 | |||||||
2nd | 13 | M Wright | 2003 | 2nd | 7.40 | A Gomerson | 2009 | 2nd | 33 | C Shipton | 2008 | |||||||
3rd | 7 | M Murphy | 2003 | 3rd | 8.81 | H Haye | 2003 | 3rd | 24 | G Galloway | 2011 | |||||||
4th | 7 | A Gomerson | 2008 | 4th | 9.23 | M Wight | 2003 | 4th | 18 | M Murphy | 2006 | |||||||
5th | 6 | S Bowman | 1999 | 5th | 10.20 | A Gomerson | 2010 | 5th | 17 | H Haye | 2003 | |||||||
6th | 6 | C Shipton | 1999 | 6th | 12.29 | A Gomerson | 2008 | 6th | 15 | A Pierson | 2003 | |||||||
7th | 6 | J Leece | 2008 | 7th | 16.20 | M Murphy | 2006 | 7th | 15 | R Simpson | 2008 | |||||||
8th | 5 | M Murphy | 2006 | 8th | 17.17 | C Shipton | 2003 | 8th | 15 | G Walker | 2011 | |||||||
9th | 5 | A Gomerson | 2009 | 9th | 17.43 | M Murphy | 2003 | 9th | 14 | R Simpson | 2011 | |||||||
10th | 5 | A Gomerson | 2010 | 10th | 21.20 | A Gomerson | 2011 | 10th | 13 | S Pickles | 2003 |
League Points season by season
Year | Points |
1998 | 279 |
1999 | 304 |
2000 | 283 |
2001 | 275 |
2002 | 311 |
2003 | 319 |
2004 | 293 |
2005 | 328 |
2006 | 384 |
2007 | 259 |
2008 | 358 |
2009 | 377 |
2010 | 485 |
2011 | 418 |
2012 | 450 |
Average per Year | 366 |
Highest 1st & 2nd Innings scores for Winning Draw/Win
Year | 1st Innings | 2nd Innings |
2003 | 305 | 209 |
2006 | 304 | 206 |
2007 | 247 | 168 |
2008 | 304 | 155 |
2009 | 280 | 153 |
2010 | 307 | 189 |
2011 | 232 | 207 |
2012 | 218 | 212 |
2006-2012 Overall Best 1st Innings and 2nd Innings to Winning draw + | |||||||
1st Innings Highest Score (Winning Draw/Win) | 307 | ||||||
2nd Innings Highest Score (Winning Draw/Win) | 212 |