Century Stands 1998-Onwards 1st Team only
At bottom of page there is a breakdown players with most stands and also which wickets the stand have been... scroll down and take a look
Century Stands- High to Low
No | Score | * | Player 1 | Bat 1 Score | Player 2 | Bat 2 Score | Vs | Wkt No | Year |
1 | 238 | Richard Simpson | 102 | Mark Murphy | 152* | Sewerby | 4th | 2008 | |
2 | 203 | * | Criag Shipton | 102* | Richard Simpson | 80* | Pocklington | 1st | 2008 |
3 | 178 | * | Criag Shipton | 87* | Neil Edgecock | 87* | Hull Zingari | 2nd | 2002 |
4 | 167 | Richard Simpson | 87 | Phil Handley | 136* | Harrogate | 2nd | 2010 | |
5 | 166 | Mark Selth | Rob Horner | Pocklington | 2nd | 2000 | |||
6 | 163 | Brendan Prossliner | 163 | Criag Shitpon | 65 | Osbaldwick | 1st | 2006 | |
7 | 162 | Brendan Prossliner | 141 | Phil Scouller | 52 | Huntington | 1st | 2006 | |
8 | 161 | Richard Simpson | 70* | Mark Murphy | 88 | Castleford | 1st | 2011 | |
9 | 151 | Criag Shipton | 174* | Andy Pierson | 47 | Crayke | 1st | 2003 | |
10 | 148 | Brendan Prossliner | 95 | Criag Shitpon | 48 | York | 1st | 2006 | |
11 | 148 | Criag Shipton | 134* | Grant Galloway | 62 | Rowntrees | 1st | 2008 | |
12 | 148 | Richard Simpson | 70 | Mark Murphy | 114* | New Earswick | 4th | 2010 | |
13 | 143 | Andy Pierson | Criag Shitpon | Hornsea | 1st | 2005 | |||
14 | 141 | Neil Edgecock | Dave Boucher | Acomb | 2nd | 2001 | |||
15 | 141 | Mark Murphy | 93 | Michael Obrien | 53 | Beverley | 1st | 2011 | |
16 | 140 | Neil Edgecock | Matt Tomlins | Woodhouse Grange | 2nd | 2001 | |||
17 | 138 | Richard Simpson | 84* | Mark Murphy | 114 | Scarborough | 2nd | 2009 | |
18 | 135 | Criag Shipton | Jeremy Bowman | Pickering | 2nd | 1999 | |||
19 | 133 | * | Criag Shipton | 70* | Andy Pierson | 46* | Crayke | 1st | 2002 |
20 | 132 | Neil Edgecock | 54 | Darren Grey | 60 | Goole | 3rd | 2002 | |
21 | 130 | Simon Danby | 66 | Richard Simpson | 47 | Drighouses | 1st | 2012 | |
22 | 123 | * | Brendan Prossliner | 80* | Mark Murphy | 68* | Stillington | 2nd | 2006 |
23 | 123 | Richard Simpson | 47 | George Walker | 73 | Osbaldwick | 1st | 2011 | |
24 | 123 | Criag Shipton | 41 | Grant Galloway | 68 | Hull Zingari | 1st | 2005 | |
25 | 120 | Criag Shipton | 174* | Darren Grey | 51 | Crayke | 2nd | 2003 | |
26 | 120 | * | Criag Shipton | 58* | Luke Pettman | 78* | Duncombe Park | 3rd | 2008 |
27 | 118 | Richard Simpson | 94 | George Walker | 63 | York | 3rd | 2011 | |
28 | 115 | Richard Simpson | 58 | Mark Murphy | 91* | Clifton A | 2nd | 2012 | |
29 | 114 | Criag Shipton | 56 | Richard Simpson | 87 | Clifton A | 1st | 2008 | |
30 | 112 | Criag Shipton | B Smithson | Goole | 2nd | 1999 | |||
31 | 111 | Jeremy Bowman | Rob Horner | York | 3rd | 1999 | |||
32 | 111 | Criag Shipton | Rob Horner | Pocklington | 3rd | 1999 | |||
33 | 111 | Mark Selth | Stuart Pickles | Driffield | 1st | 2000 | |||
34 | 109 | Adam Coleman | 82 | Mark Murphy | 59 | Pocklington | 4th | 2007 | |
35 | 108 | Simon Danby | 64 | Mark Murphy | 77 | Osbaldwick | 3rd | 2012 | |
36 | 107 | Criag Shipton | 65 | Stuart Pickles | 61 | Hemmingborough | 1st | 2003 | |
37 | 106 | Criag Shipton | 104 | Neil Edgecock | 32 | Pocklington | 2nd | 2003 | |
38 | 105 | Phil Handley | 48 | Mark Murphy | 54 | Londesborough | 4th | 2011 | |
39 | 104 | Andy Pierson | Harlon Haye | Hull Zingari | 5th | 2005 | |||
40 | 104 | Richard Simpson | 97* | Criag Shitpon | 38 | Sewerby | 1st | 2008 | |
41 | 104 | * | Phil Handley | 136* | Mark Murphy | 44* | Harrogate | 3rd | 2010 |
42 | 104 | Phil Handley | 76 | Mark Murphy | 42 | Selby | 4th | 2010 | |
43 | 103 | Criag Shipton | 110 | Neil Edgecock | 56 | Duncombe Park | 3rd | 2003 | |
44 | 103 | Stuart Pickles | Brett Hugo | Stillington | 3rd | 2004 | |||
45 | 103 | Criag Shipton | 81 | Mark Murphy | 45* | Sewerby | 4th | 2010 | |
46 | 102 | Mark Selth | Rob Horner | Sheriff Hutton | 2nd | 2000 | |||
47 | 102 | * | Darren Grey | 74* | Matthew Wright | 40* | Drighouses | 7th | 2002 |
48 | 102 | Andy Pierson | Stuart Pickles | Thirsk | 2nd | 2005 | |||
49 | 102 | Richard Simpson | 97* | Mark Murphy | 69 | Sewerby | 2nd | 2008 | |
50 | 102 | Dave Tubby | 54 | Mark Murphy | 113 | Pocklington | 3rd | 2010 | |
51 | 101 | Stuart Pickles | 93 | Harlon Haye | 53* | York | 4th | 2003 |
Most Century Stands
Name | Total |
Craig Shipton | 20 |
Mark Murphy | 15 |
Richard Simpson | 13 |
Neil Edgecock | 6 |
Stuart Pickles | 5 |
Andy Pierson | 5 |
Rob Horner | 4 |
Phil Handley | 4 |
Brendan Prossliner | 4 |
Mark Selth | 3 |
Darren Grey | 3 |
George Walker | 2 |
Jez Bowman | 2 |
Harlon Haye | 2 |
Grant Galloway | 2 |
Simon Danby | 2 |
Phil Scouller | 1 |
Adam Coleman | 1 |
Dave Tubby | 1 |
Michael Obrien | 1 |
Luke Pettman | 1 |
B Smithson | 1 |
Dave Boucher | 1 |
Matt Tomlins | 1 |
Matthew Wright | 1 |
Brett Hugo | 1 |
51 |
Wicket Stands
1st | 17 |
2nd | 15 |
3rd | 10 |
4th | 7 |
5th | 1 |
7th | 1 |
51 |