WCCbadge2clubbannerwebsite5

 

Whitkirk Cricket Club

Member of the York & District Senior Cricket League Premier Division

1st Xl Cup Stats

Cup Stats 1998-Onwards (again scorebooks missing for years 1998-2002 & 2004-2005)
Please click on Year to download Excel thats shows full breakdowns. No attachments for years wihtout scorebooks
2005 WINING SCORECARD AT BOTTOM OF PAGE
Years 2009- Onwards (Cup became T20)
2012 (full breakdown)

PLAYER RUNS INN NO HS ST R AVE 100'S 50'S
Alex Gomerson 63 2 0 40 105.0 31.50 3 3
Simon Danby 30 1 0 22 103.4 30.00 2 0
Sam Parker 27 1 1 28 96.4   1 2
David Tubby 45 2 0 37 73.8 22.50 1 0
Ben Danby 17 2 1 11 154.5 17.00 1 1
Richard Simpson 29 2 0 29 116.0 14.50 1 2
Phil Handley 18 2 0 23 64.3 9.00 1 1
Michael Ellington 8 1 0 8 114.3 8.00 1 0
Sam Bateman 3 1 1 3 100.0   0 0
Michael OBrien 1 1 0 2 50.0 1.00 0 0
Ashley Ogden 1 1 0 9 11.1 1.00 0 0

 

PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
Michael Ellington 5 0 32 3 10.67 6.04 0 1 3-4 10.6
Michael Obrien 5 0 28 2 14.00 5.49 0 0 2-6 15.3
Alex Gomerson 8 0 53 3 17.67 6.63 0 1 3-16 16.0
Sam Bateman 6 0 31 1 31.00 5.17 0 0 1-17 36.0
Ben Danby 8 0 36 0   4.50 0 0 0-12  
Simon Danby 1 0 16 0   16.00 0 0 0-16  

 

PLAYER Victims   PLAYER 4s 6s
Simon Danby 3   Alex Gomerson 3 3
Alex Gomerson 1   Simon Danby 2 0
Sam Parker 1   Sam Parker 1 2
Ben Danby 1   David Tubby 1 0
Sam Bateman 1   Ben Danby 1 1
      Richard Simpson 1 2
      Phil Handley 1 1
      Michael Ellington 1 0

2011(Breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
G Galloway 201 4 3 84 201.00 0 2
R Simpson 183 5 1 70 45.75 0 1
M Obrien 40 3 2 15 40.00 0 0
G Walker 114 3 0 73 38.00 0 1
Mark Murphy 157 5 0 88 31.40 0 1
M Ellington 18 3 2 10 18.00 0 0
D Tubby 13 1 0 0 13.00 0 0
S Parker 31 4 1 9 10.33 0 0
A Gomerson 15 3 1 13 7.50 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
L Masey 1 0 1 2 0.50 1.00 0 0 2-1 3.0
P Johnson 5 0 37 2 18.50 6.85 0 0 2-13 16.2
M Obrien 10 0 78 4 19.50 7.80 0 0 2-23 15.0
J Kelly 7 2 41 2 20.50 5.86 0 0 2-4 21.0
G Walker 5 0 21 1 21.00 4.20 0 0 1-2 30.0
A Gomerson 18 0 106 5 21.20 5.89 0 1 3-27 21.6
M Murphy 10 0 69 3 23.00 6.90 0 0 2-24 20.0
M Ellington 12 2 85 3 28.33 7.08 0 0 2-30 24.0
S Bateman 17 1 105 3 35.00 6.18 0 0 1-3 34.0
A Bell 3 0 15 0   5.00 0 0 0-15  
B Danby 6 0 29 0   4.83 0 0 0-19  
R Simpson 2 0 21 0   10.50 0 0 0-21  
PLAYER Victims   PLAYER 4s 6s
Sam Parker 4   R Simpson 14 2
M O'Brien 1   M Murphy 12 6
P Johnson 1   A Gomerson 1 0
Michael Ellington 3   G Galloway 24 2
G Galloway 2   S Parker 1 0
J Kelly 1   M Obrien 1 2
A Gomerson 4   G Walker 15 0
M Murphy 2   M Ellington 3 0
      D Tubby 1 0

2010 (Breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
D Tubby 52 1 0 52 52.00 0 1
R Olbison 25 1 0 25 25.00 0 0
G Walker 50 2 0 39 25.00 0 0
R Simpson 24 1 0 24 24.00 0 0
J Ineson 30 2 0 21 15.00 0 0
P Handley 27 2 0 22 13.50 0 0
A Gomerson 13 2 1 12* 13.00 0 0
S Bateman 12 1 1 12*   0 0
L Brown 4 1 1 4*   0 0
S Parker 7 2 0 4 3.50 0 0
B Danby 7 2 0 7 3.50 0 0
Mark Murphy 5 2 0 4 2.50 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
A Gomeson 8 0 51 5 10.20 6.38 0 0 4-22 9.6
Liam Brown 8 0 47 3 15.67 5.88 0 0 3-26 16.0
M Murphy 3 0 17 1 17.00 5.67 0 0 1-17 18.0
B Danby 5 0 41 1 41.00 8.20 0 0 1-14 30.0
Ash Bell 2 0 13 0   6.50 0 0 0-13  
James Ineson 2 0 25 0   12.50 0 0 0-25  
Phil Handley 1 0 10 0   10.00 0 0 0-10  
Richard Simpson 0.2 0 4 0   20.00 0 0 0-4  
PLAYER Victims
Alex Gomerson 2
Ben Danby 2
James Ineson 1
Rhys Olbison 1
Sam Bateman 1
Liam Brown 1

2009 (breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
A Gomerson 81 2 1 57* 81.00 0 1
R Simpson 35 1 0 35 35.00 0 0
Dave Tubby 16 2 1 10* 16.00 0 0
P Wilkie 15 1 0 15 15.00 0 0
Phil Handley 14 1 0 14 14.00 0 0
G Walker 27 2 0 26 13.50 0 0
L Masey 13 1 0 13 13.00 0 0
R Masey 9 1 0 9 9.00 0 0
Mark Murphy 4 1 0 4 4.00 0 0
P Johnson 1 1 1 1*   0 0
N Pickard 1 1 0 1 1.00 0 0
B Danby 1 1 0 1 1.00 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
A Gomerson 8 0 37 5 7.40 4.63 0 1 3-21 9.6
B Danby 4 0 17 2 8.50 4.25 0 0 2-17 12.0
M Murphy 4 0 17 2 8.50 4.25 0 0 2-17 12.0
Nick Pickard 2 0 16 1 16.00 8.00 0 0 1-16 12.0
S Bateman 3 0 36 2 18.00 12.00 0 0 2-36 9.0
G Walker 6 0 48 2 24.00 8.00 0 0 2-26 18.0
P Wilkie 4 0 42 1 42.00 10.50 0 0 1-42 24.0
P Johnson 3 0 35 0   11.67 0 0 0-35  
J Ineson 3 0 22 0   6.67 0 0 0-22  
S Parker 2 0 11 0   5.50 0 0 0-11  
PLAYER Victims
Alex Gomerson 3
Gary Fawcett 1
G Walker 1
Mark Murphy 1
R Simpson 2

2008 (Breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
Craig Shipton 226 3 2 134* 226.00 1 1
R Simpson 110 2 1 102* 110.00 1 0
Grant Galloway 62 1 0 62 62.00 0 1
P Wilkie 28 1 0 28 28.00 0 0
Mark Murphy 34 2 0 28 17.00 0 0
B Danby 16 1 0 16 16.00 0 0
G Fawcett 22 2 0 21 11.00 0 0
J Leece 9 1 1 9*   0 0
L Pettman 10 2 0 10 5.00 0 0
A Gomerson 5 1 0 5 5.00 0 0
L Masey 8 2 0 5 4.00 0 0
J Tate 3 1 0 3 3.00 0 0
P Johnson 0 1 0 0 0.00 0 0
J Ineson 0 1 0 0 0.00 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
N Pickard 6 1 14 4 3.50 2.33 0 1 4-14 9.0
J Leece 14 4 28 6 4.67 2.00 0 1 4-13 14.0
A Gomerson 19 1 86 7 12.29 4.53 0 2 4-36 16.3
B Danby 4 1 14 1 14.00 3.50 0 0 1-14 24.0
R Simpson 4 0 29 2 14.50 7.25 0 0 2-29 12.0
T Foxton 14 0 55 3 18.33 3.93 0 1 3-22 28.0
P Johnson 14 1 61 3 20.33 4.36 0 0 2-23 28.0
P Wilkie 8 0 30 1 30.00 3.75 0 0 1-30 48.0
M Murphy 12 0 52 1 52.00 4.33 0 0 1-28 72.0
J Ineson 4 0 26 0   6.50 0 0 0-26  
R Coyne 6 0 34 0   5.67 0 0 0-34  
L Pettman 1 0 14 0   14.00 0 0 0-14  
L Masey 2 0 7 0   3.50 0 0 0-7  
      PLAYER 4's 6's
      Craig Shipton 33 0
      Mark Murphy 6 0
PLAYER Victims   Richard Simpson 15 3
Nick Pickad 1   Neil Edgecock 0 0
Tom Foxton 2   Grant Galloway 7 2
R Simpson 1   john colley 0 0
J Leece 1   Paul Wilkie 5 0
Mark Murphy 1   gary fawcett 3 0
Grant Galloway 2   ben danby 1 1
Alex Gomerson 2   Andy Briggs 0 0
      Gaz Hynes 0 0
      Luke Masey 0 0

2007 (Breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
Craig Shipton 88 1 1 88*   0 1
A Colemen 26 1 0 26 26.00 0 0
R Simpson 20 1 0 20 20.00 0 0
G Galloway 19 1 0 19 19.00 0 0
Mark Murphy 16 1 0 16 16.00 0 0
A Gomerson 1 1 0 1 1.00 0 0
P Johnson 0 1 1 0*   0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
A Gomerson 4 0 14 0   3.50 0 0 0-14  
M Murphy 7 2 22 2 11.00 3.10 0 0 2-22 21.3
A Colemen 7 1 35 4 8.75 5.00 0 1 4-35 10.5
P Johnson 8 2 25 1 25.00 3.13 0 0 1-25 48.0
R Simpson 8 0 37 2 18.50 4.63 0 0 2-37 24.0
R Coyne 4 0 17 0   4.25 0 0 0-17  
PLAYER Victims   PLAYER FOURS Sixes
A Gomerson 2   Craig Shipton 12 0
R Simpson 1   Mark Murphy 1 2
G Galloway 1   Richard Simpson 2 0
G Fawcett 1   Adam Coleman 4 0
      Grant Galloway 1 0

2006 (Breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
B Prossliner 221 2 1 141 221.00 1 1
Mark Murphy 145 3 1 68* 72.50 0 1
P Scouller 53 2 0 52 26.50 0 1
N Edgecock 26 1 0 26 26.00 0 0
B Danby 25 1 1 25*   0 0
R Simpson 37 2 0 37 18.50 0 0
L Masey 17 1 0 17 17.00 0 0
G Hynes 15 1 0 15 15.00 0 0
G Fawcett 29 2 0 29 14.50 0 0
J Colley 12 1 0 12 12.00 0 0
A Briggs 12 1 0 12 12.00 0 0
Craig Shipton 21 2 0 15 10.50 0 0
J Tate 6 1 1 6*   0 0
A Gomerson 2 1 0 2 2.00 0 0
P Wilkie 2 1 0 2 2.00 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
B Danby 12 4 32 4 8.00 2.67 0 1 3-6 18.0
M Murphy 17 2 81 5 16.20 4.76 0 1 3-34 20.4
J Leece 7 3 20 2 10.00 2.86 0 0 2-20 21.0
P Wilkie 13 2 65 2 32.50 4.85 0 0 1-11 40.2
A Briggs 11 2 43 2 21.50 3.91 0 0 2-38 33.0
B Prosslinner 7 1 26 0   3.71 0 0 0-26  
R Simpson 5 0 39 1 39.00 7.80 0 0 1-39 30.0
C Shipton 6 0 55 0   9.17 0 0 0-55  
Alex Gomerson 8 0 69 1 69.00 8.63 0 0 1-69 48.0
Jon Colley 8 0 52 0   6.50 0 0 0-52  
PLAYER Victims   PLAYER FOURS Sixes
Craig Shipton 1   Craig Shipton 2 0
Ben Danby 1   Mark Murphy 18 8
Phil Scouller 3   Richard Simpson 3 1
Jon Leece 2   Neil Edgecock 5 0
      Brendan Prosslinner 21 13
      John colley 1 0
      Phil scouller 6 2
      Gary fawcett 2 0
      Bben danby 1 0
      Andy Briggs 0 1
      Gaz Hynes 2 0
      Luke Masey 2 0

2005 Year we won, but no book
2004 Missing (lost in final)
2003 (breakdown)

PLAYER RUNS INN NO HS AVE 100'S 50'S
C Shipton 328 5 1 110 82.00 1 1
S Pickles 154 2 0 93 77.00 0 1
A Pierson 137 4 1 95 45.67 0 1
N Edgecock 81 3 1 56 40.50 0 1
G Fawcett 36 2 1 25 36.00 0 0
H Haye 133 5 1 53 33.25 0 1
M Wright 70 5 2 42 23.33 0 0
T Stuckey 21 1 0 21 21.00 0 0
A Patel 14 2 1 8 14.00 0 0
P Scouller 13 2 1 8 13.00 0 0
D grey 47 4 0 19 11.75 0 0
M Murphy 13 3 0 11 4.33 0 0
M O'Brien 1 1 1 1   0 0
T Clarke 1 1 1 1   0 0
S Atkinson 0 1 0 1 0.00 0 0
PLAYER OVERS MADI RUNS WKTS AVE ECOM 5WH 3WH BB ST/R
H Haye 40 7 141 16 8.81 3.53 1 1 7-15 15.0
M Wright 36 7 120 13 9.23 3.33 1 1 6-24 16.6
M Obrien 8 1 27 2 13.50 3.38 0 0 2-27 24.0
G Fawcett 5 0 29 2 14.50 5.80 0 0 2-29 15.0
M Murphy 30 4 122 7 17.43 4.07 0 1 3-41 25.7
J Colley 12 1 36 1 36.00 3.00 0 0 1-27 72.0
D Grey 31 1 149 3 49.67 4.89 0 0 1-5 61.0
C Shipton 12 1 107 2 53.50 8.92 0 0 1-33 36.0
S Pickles 12 0 62 1 62.00 5.17 0 0 1-42 72.0
N Awan 5 0 22 0   4.40 0 0 0-22  
S Atkinson 8 0 36 0   4.50 0 0 0-36  
T Clarke 8 1 21 0   2.63 0 0 0-21  
PLAYER Fours SIXES Total CATCHES/ Run Out
A Pierson 15 0 15 1
D Grey 6 1 7 3
N Edgecock 13 1 14 3
H Haye 17 1 18 0
T Stuckey 1 0 1 1
M Wright 8 0 8 2
G Fawcett 3 0 3 1
A Patel 2 0 2 3
C Shipton 51 0 51 0
T Clarke 0 0 0 1
M Murphy 1 1 2 0
S Pickles 13 0 13 0

1998-2002 No books to work from

2005 Final Scorecard

      2005 Readman Cup Final V Stamford Bridge @ Londesbourgh Park            
1st Innings               2nd Innings              
    How Out Fielder Bowler Score Balls 4s 6s       How Out Fielder Bowler Score Balls 4s 6s
1 Craig Shipton Bowled   P Aconley 4         1 L Ingram Caught Phil Scouller Mark Murphy 3      
2 Grant Galloway Caught P Milner M Fairweather 4         2 M Veysey LBW   Mark Murphy 0      
3 Phil Scouller Caught P Aconley P Aconley 4         3 M Beckett Caught Phil Scouller Jon Colley 17      
4 Mark Murphy Caught P Aconley O Pimlott 68         4 A Milner Bowled   Mark Murphy 6      
5 Harlon Haye LBW   G Tipping 55         5 P Milner Caught Phil Scouller Mathew O'Brien 42      
6 Gary Fawcett Caught P Milner L Ingram 5         6 O Pimlott Caught Andrew Briggs Jonathan Leece 25      
7 Jonathan Leece Caught N Porteous L Ingram 1         7 G Tipping Caught Phil Scouller Jonathan Leece 25      
8 Jon Colley Caught N Porteous L Ingram 0         8 P Aconley Run Out Jon Colley   20      
9 Ben Danby Caught L Ingram G Tipping 1         9 D Craven Bowled   Harlon haye 0      
10 Mathew O'Brien Not Out   4         10 M Fairweather Caught Jon Colley Harlon haye 2      
11 Andrew Briggs Caught L Ingram G Tipping 3         11 N Porteous Not Out   1      
          149 0 0 0             141 0 0 0
    B/L Byes W/NB Totals 157           B/L Byes W/NB Totals 152    
Extras 4 4 8 for 10   Extras 5 6 11 for 10
    O M R W             O M R W      
1 P Aconley 8 1 32 2         1 Harlon Haye 8 1 15 2      
2 M Fairweather 5 1 28 1         2 Mark Murphy 7 0 39 3      
3 O Pimlott 6 0 29 1         3 Mathew O'Brien 8 1 31 0      
4 D Craven 4 1 24 0         4 Jon Colley 7.2 0 33 1      
5 G Tipping 7.3 0 26 3         5 Jon Leece 6 0 29 2      
6 L T Ingram 7 1 14 3         6                
    37.3 4 153 10             36.2 2 147 8      
Whitkirk- 1st Innings   Stamford Bridge- 2nd Innings
 
WKT FOW Stand   WKT FOW Stand
1st 4 4   1st 2 2
2nd 9 5   2nd 10 8
3rd 26 17   3rd 19 9
4th 103 77   4th 63 44
5th 136 33   5th 76 13
6th 144 8   6th 116 40
7th 146 2   7th 135 19
8th 147 1   8th 139 4
9th 149 2   9th 143 4
10th 157 8   10th 152 9

Whitkirk CC Slideshow

Cricket News

England news from Cricinfo.com

Visit Cricinfo.com for up-to-the-minute cricket news, breaking cricket news, live cricket commentary, ball-by-ball commentary, cricket video, cricket audio and features. England news from Cricinfo.com

Sponsors

Hughes Funeral Services

Hughes Funeral Services

With a history of many years' service, Hughes Funeral Services has become one of the most respected independent family funeral directors in the city of Leeds and its surrounding districts. Proud sponsors of our electronic scoreboard.

 

Jinnah-1024x654 3

Jinnah Restaurant (Leeds)

 

pcsports

PC Sports

Under 13s Shirt Sponsor

 

west park graphics

West Park Graphic Equipment

West Park provide the complete solution to your reconditioned printing equipment or new printing machinery requirements since 1984. If you're looking for a reliable and experienced used printing equipment supplier offering unbeatable prices and excellent service both now and in the future, you're looking for West Park Graphic Equipment!