2017
Manager: This email address is being protected from spambots. You need JavaScript enabled to view it.
May 7 | Away | vs | Great Preston (Cup R1) | Lost by 25 runs |
May 14 | Home | vs | Barwick | |
May 21 | Home | vs | Great Preston | |
May 28 | Away | vs | South Milford | |
June 4 | Away | vs | Methley | |
June 11 | Home | vs | Church Fenton | |
June 18 | NO | GAME | ||
June 25 | Home | vs | Bardsey | |
July 2 | Away | vs | Ledsham | |
July 9 | Away | vs | Saxton | |
July 16 | League | Play-off |
2016
April 17 | Home | vs | Ledsham | Won (Opp. conceded) |
April 21 (Thurs 6pm) | Home | vs | Ledsham (Cup R1) | Won by 110 runs |
April 24 | Away | vs | South Milford A | Won by 87 runs |
May 1 | Home | vs | South Milford B | Won by 1 run |
May 8 | Home | vs | Saxton | Won by 90 runs |
May 12 (Thurs 6pm) | Home | vs | Saxton (Cup QF) | Won by 73 runs |
May 15 | Away | vs | Church Fenton | Lost by 38 runs |
May 22 | Home | vs | Collingham | Won by 12 runs |
May 29 | Away | vs | Bardsey | Won by 88 runs |
June 2 (Thurs 6:30pm) | Away | vs | Collingham (Cup SF) | Lost by 5 runs |
June 5 | Home | vs | Great Preston | Won by 41 runs |
June 12 | Away | vs | Walton Park | Won by 21 runs |
June 19 | Home | vs | Kirk Deighton | Won by 33 runs |
June 26 | NO | GAME | ||
July 3 | Away | vs | Thorp Arch & Boston Spa | Lost by 33 runs |
July 10 | Away | vs | Wetherby | Won by 78 runs |
July 17 | Away | vs | Methley | Won by 44 runs |
July 24 | Home | vs | Barwick | Won by 21 runs |
2015
April 26 |
Away |
vs |
Bardsey |
Won by 24 runs |
May 3 |
Home |
vs |
Thorp Arch & Boston Spa |
Abandoned - Rain |
May 7 (Thurs 6pm) |
Home |
vs |
Wetherby (Cup R1) |
Won by 32 runs |
May 10 |
Away |
vs |
Shadwell |
Won by 4 runs |
May 17 |
Home |
vs |
Kirk Deighton |
Won by 86 runs |
May 24 |
Away |
vs |
Collingham |
Lost by 91 runs |
May 28 (Thurs 6:30pm) |
Home |
vs |
Collingham (Cup QF) |
Lost by 61 runs |
May 31 |
NO GAME |
|||
June 7 |
Home |
vs |
Wetherby |
Won by 170 runs |
June 14 |
Away |
vs |
Wetherby |
Abandoned - Rain |
June 21 |
Home |
vs |
Bardsey |
Won by 22 runs |
June 28 |
Away |
vs |
Thorp Arch & Boston Spa |
Won by 56 runs |
July 5 |
Home |
vs |
Shadwell |
Won by 20 runs |
July 12 |
Away |
vs |
Kirk Deighton |
Won by 71 runs |
July 19 |
Home |
vs |
Collingham |
Abandoned - Rain |