Stats Shown are for season 1998-2011 overall and highest stands.
Scroll down further for Stats broken down for each season. Seasons 1998-2002 & 2004-2005 Books are missing
| Movement for 2012 indicated in red | ||||||||
| PLAYER | RUNS | PLAYER | WICKETS | PLAYER | Fours | |||
| Craig Shipton | 5951 | Mark Murphy | 218 | Mark Murphy | 550 | |||
| Mark Murphy | 5258 | Ben Danby | 184 | Richard Simpson | 468 | |||
| Richard Simpson | 3664 | Alex Gomerson | 138 | Craig Shipton | 408 | |||
| Andy Pierson | 2413 | Harlon Haye | 134 | Phil Handley | 210 | |||
| Neil Edgecock | 2182 | Paul Johnson | 130 | George Walker | 136 | |||
| PLAYER | 100'S | PLAYER | BEST BOWLING League | PLAYER | Sixes | |||
| Mark Murphy | 6 | Harlon Haye | 9-24 | Mark Murphy | 179 | |||
| Craig Shipton | 6 | Harlon Haye | 8-42 | Richard Simpson | 49 | |||
| Richard Simpson | 4 | Tom Glover | 7-21 | Brendan Prossliner | 30 | |||
| Brendan Prossliner | 3 | Mark Murphy | 7-23 | Paul Wilkie | 27 | |||
| Andy Pierson | 3 | Jon Leece | 7-39 | George Walker | 14 | |||
| PLAYER | 50'S | PLAYER | Best Bowling Cup | PLAYER | Catches | |||
| Craig Shipton | 38 | Harlon Haye | 7-15 | Phil Scouller | 114 | |||
| Mark Murphy | 36 | Matthew Wright | 6-24 | Sam Paker | 75 | |||
| Richard Simpson | 19 | Craig Shipton | 5-26 | Alex Gomerson | 54 | |||
| Neil Edgecock | 15 | Jon Leece | 4-13 | Mark Murphy | 44 | |||
| Andy Pierson | 13 | Alex Gomerson | 4-22 | Craig Shipton | 43 | |||
| PLAYER | HS League | PLAYER | Overs | PLAYER | 3+ Wickets | |||
| Craig Shipton | 174* | Mark Murphy | 1206.6 | Ben Danby | 23 | |||
| Brendan Prossliner | 163 | Ben Danby | 1153.5 | Paul Johnson | 21 | |||
| Mark Murphy | 152* | Paul Johnson | 697 | Alex Gomerson | 19 | |||
| Phil Handley | 136no | Harlon Haye | 598.3 | Paul Wilkie | 17 | |||
| Mark Murphy | 128 | Paul Wilkie | 595.5 | Mark Murphy | 16 | |||
| PLAYER | HS cup | PLAYER | 5+ Wickets | |||||
| Craig Shipton | 142* | Harlon Haye | 9 | |||||
| Brendan Prossliner | 141 | Mark Murphy | 8 | |||||
| Jez Bowman | 126* | Ben Danby | 6 | |||||
| Craig Shipton | 110 | Alex Gomerson | 6 | |||||
| Richard Simpson | 102* | Paul Johnson | 5 | |||||
Please click for full breakdown
1998-2012 Breakdown (click)
| 1998-2011 Record Overall Best Stand for Each Wicket | |||||||
| Wkt | Year | ||||||
| 1 | 203* | Richard Simpson 102* & Criag Shipton 80* v Pocklington Cup Match | 2008 | ||||
| 2 | 167 | Richard Simpson 87 & Phil Handley 136* v Harrogate | 2010 | ||||
| 3 | 178* | Craig Shipton 87* & Neil Edgecock 87* v Hull Zingari | 2002 | ||||
| 4 | 238 | Richard Simpson 102 & Mark Murphy 152* v Sewerby | 2008 R | ||||
| 5 | 104 | Andy Pierson & H Haye v Hull Zinargi | 2005 | ||||
| 6 | 76 | Mark Murphy 68 & Luke Pettman 32 v Hornsea | 2007 | ||||
| 7 | 102* | Darren Grey 74* & Matthew Wright 40* v Drighouses | 2002 | ||||
| 8 | 69 | Luke Pettman 49 & John tate 27 v Carlton Towers | 2007 | ||||
| 9 | 34 | B Danby 23* & A Gomerson 18 V Bolton Percy 30/4/11 | 2011 | ||||
| 10 | 49* | Phil Scouller 32* & Ben Danby 19* v Pocklington to win game | 2007 | ||||
| Craig Shipton holds the record for been in the most 100+ Stands with 20 | ||||||||
| Richard Simpson holds the most records with 3 record stands and also has the biggest stand with Mark Murphy of 238 | ||||||||







